Top 10 Generative AI Consumer Mobile Apps - December 2024
App Name | Freemium | Pricing | Usage for Distribution | Unique Features |
---|---|---|---|---|
ChatGPT | Yes | $20/month (Plus) | Personal and commercial use | Advanced voice mode, GPT-4 access |
Google Gemini | Yes | $20/month (AI Premium) | Personal and commercial use | Workspace integration, multimodal capabilities |
Microsoft Copilot | Yes | Included with Microsoft 365 | Personal and commercial use | Integration with Microsoft ecosystem |
Perplexity | Yes | $20/month (Pro) | Personal use | Real-time internet search synthesis |
Claude AI | Yes | Not specified | Business-focused use | Specialized for business applications |
Midjourney | No | $10-$120/month | Commercial use with subscription | High-quality, photorealistic image generation |
Dall-E 3 | Yes (limited) | Included with ChatGPT Plus | Personal and commercial use | Integration with GPT-4 for precise prompts |
Suno AI | Yes | $10-$30/month | Commercial use on paid plans | Fast, high-quality music generation |
Synthesia | No | Starting at $22/month | Commercial video creation | User-friendly AI video creation |
Phind | Yes | Not specified | Personal use, developer-focused | Specialized for coding and development |
MTec feat AiTec (perplexity AI)